

Headscarf and the Angry Bitchat the Studio @ Cherry Lane Theatre as part of the New York International Fringe Festival
Reviewed by
Clifford Lee Johnson III
August 15, 2010
Set up as a series of lectures by Zed Headscarf, a would-be Muslim folk-rock star, the show weighs in on such matters as virginity, family relations, prejudice, and homosexuality. Adding to the fun are Fazal’s pointed and frequently hilarious parodies of contemporary pop, including the opening number, “A Muslim Detained,” set to the tune of “A Horse With No Name.” Though the piece has amateurish moments, resembling an extended comedy routine more than a full-fledged play, Fazal is so winning and truthful that her show overleaps its drawbacks to become delicious theater. Her final number, in which she drapes herself in the Pakistani and American flags, wears a rainbow-colored hijab, and channels Lady Gaga, is a showstopper in the best over-the-top musical theater tradition. Presented by Zehra Fazal as part of the New York International Fringe Festival at the Studio @ Cherry Lane Theatre, 38 Commerce St., NYC. Aug. 13–20. Remaining performances: Mon., Aug. 16, 6:15 p.m.; Wed., Aug. 18, 8:15 p.m.; Fri., Aug. 20, 3:45 p.m. (866) 468-7619 or www.fringenyc.org. |
||
More Movie / TV Reviews


ADVERTISEMENT
Unscripted Blog

Sponsors

Industry Grosses

| Rank | Title | Gross |
|---|---|---|
| 1. | WICKED | $1,534,111 |
| 2. | THE LION KING | $1,445,999 |
| 3. | SPIDER-MAN TURN OFF THE DARK | $1,433,241 |
| 4. | THE BOOK OF MORMON | $1,425,488 |
| 5. | HOW TO SUCCEED IN BUSINESS WITHOUT REALLY TRYING | $1,319,824 |
| 6. | WAR HORSE | $960,191 |
| 7. | JERSEY BOYS | $915,982 |
| 8. | PORGY AND BESS | $878,884 |
| 9. | FOLLIES | $878,880 |
| 10. | THE MOUNTAINTOP | $693,128 |
Week ending Feb 20, 2012.
Credit: The Broadway League
| Rank | Title | Gross |
|---|---|---|
| 1. | SAFE HOUSE | $27,542,825 |
| 2. | VOW, THE | $26,640,786 |
| 3. | GHOST RIDER: SPIRIT OF VENGEANCE | $25,470,773 |
| 4. | JOURNEY 2: THE MYSTERIOUS ISLAND | $25,934,109 |
| 5. | THIS MEANS WAR | $20,006,912 |
| 6. | STAR WARS: EPISODE I - PHANTOM MENACE | $9,920,675 |
| 7. | CHRONICLE | $9,164,061 |
| 8. | WOMAN IN BLACK, THE | $7,794,176 |
| 9. | BORROWER ARRIETTY, THE | $8,684,864 |
| 10. | GREY, THE | $3,717,234 |
Week ending Feb 20, 2012.





















