

No Article Found
Post a Comment

More Movie / TV Reviews


ADVERTISEMENT
Unscripted Blog

Sponsors

Events Calendar
Industry Grosses

| Rank | Title | Gross |
|---|---|---|
| 1. | WICKED | $1,337,056 |
| 2. | BILLY ELLIOT: THE MUSICAL | $1,075,181 |
| 3. | JERSEY BOYS | $1,067,889 |
| 4. | THE LION KING | $939,523 |
| 5. | A LITTLE NIGHT MUSIC | $905,001 |
| 6. | WEST SIDE STORY | $813,378 |
| 7. | A VIEW FROM THE BRIDGE | $731,939 |
| 8. | MAMMA MIA! | $573,759 |
| 9. | MARY POPPINS | $550,048 |
| 10. | SOUTH PACIFIC | $541,860 |
Week ending January 31.
Credit: The Broadway League
| Rank | Title | Gross |
|---|---|---|
| 1. | AVATAR | $31,280,029 |
| 2. | EDGE OF DARKNESS | $17,214,384 |
| 3. | WHEN IN ROME | $12,350,041 |
| 4. | TOOTH FAIRY | $9,998,109 |
| 5. | THE BOOK OF ELI | $8,908,286 |
| 6. | LEGION | $7,176,375 |
| 7. | THE LOVELY BONES | $4,726,828 |
| 8. | SHERLOCK HOLMES | $4,515,344 |
| 9. | ALVIN AND THE CHIPMUNKS: THE.. | $3,997,136 |
| 10. | IT'S COMPLICATED | $3,804,215 |
Week ending January 31.





















