

The Merry GentlemanReviewed by
Jamie Painter Young
April 23, 2009
Keaton's understated performance is his most low-key to date, and it's a subtle portrayal of a man torn apart by the untold demons inside. Those demons are quieted when he meets Kate; Frank finds himself with a worthwhile purpose for a change: caring for the happiness and safety of another. As a director, Keaton does a fine job. He has a strong visual eye, and there's a cool style to his filmmaking. Keaton could have restrained some of his actors more, especially Bobby Cannavale, playing Kate's estranged husband. Relatively unknown Tom Bastounes, who also is a producer on the film, likewise needed a heavier hand from his director. Darlene Hunt, however, nails her performance as Kate's new co-worker. Besides Keaton, the standout is Macdonald, who wowed us in No Country for No Men but who gets to go much deeper here as the lead. That she got to keep her Scottish accent adds a nice flavor to the film. Macdonald plays Kate not as a victim but as a survivor whose heart is capable of opening up again though she's leery of revealing too much too soon. Genre: Drama Written by: Ron Lazzeretti Directed by: Michael Keaton Starring: Keaton, Kelly Macdonald, Bobby Canavale, Tom Bastounes, Darlene Hunt |
||
|
|
||

More Movie / TV Reviews


ADVERTISEMENT
Unscripted Blog

Sponsors

Events Calendar
Industry Grosses

| Rank | Title | Gross |
|---|---|---|
| 1. | WICKED | $1,549,328 |
| 2. | BILLY ELLIOT: THE MUSICAL | $1,387,830 |
| 3. | A STEADY RAIN | $1,202,161 |
| 4. | JERSEY BOYS | $1,191,398 |
| 5. | THE LION KING | $1,166,487 |
| 6. | GOD OF CARNAGE | $1,107,302 |
| 7. | WEST SIDE STORY | $971,851 |
| 8. | HAMLET | $947,180 |
| 9. | MAMMA MIA! | $811,600 |
| 10. | THE PHANTOM OF THE OPERA | $764,769 |
Week ending November 15.
Credit: The Broadway League
| Rank | Title | Gross |
|---|---|---|
| 1. | 2012 | $65,237,614 |
| 2. | DISNEY'S A CHRISTMAS CAROL | $22,308,913 |
| 3. | PRECIOUS: BASED ON THE NOVEL.. | $5,874,628 |
| 4. | THE MEN WHO STARE AT GOATS | $5,861,753 |
| 5. | MICHAEL JACKSON'S THIS IS IT | $5,078,920 |
| 6. | THE FOURTH KIND | $4,605,365 |
| 7. | COUPLES RETREAT | $4,164,940 |
| 8. | PARANORMAL ACTIVITY | $4,043,417 |
| 9. | LAW ABIDING CITIZEN | $3,796,327 |
| 10. | THE BOX | $3,158,368 |
Week ending November 15.





















