"Wicked" regained the number one spot last week at the Broadway box office from "The Book of Mormon." The two shows continue to gross similar sums week after week, but the residents of Emerald City were victorious with $1,508,501. "Spider-Man: Turn Off the Dark" continues to hold steady among the top five shows, coming in at number three with a $1,378,970 weekly gross.
Production Week Gross Change Percent Capacity
1. "Wicked" $1,508,501 $159,068 97.5%
2. "The Book of Mormon" $1,485,740 $30,411 102.6%
3. "Spider-Man: Turn Off the Dark" $1,378,970 $110,968 93.5%
4. "The Lion King" $1,349,837 $123,156 91.4%
5. "Jersey Boys" $864,895 $48,507 86.2%
6. "War Horse" $846,659 -$13,652 87.8%
7. "The Gershwins' Porgy and Bess" $818,346 -$86,788 79.8%
8. "Mary Poppins" $667,272 -$66,773 71.4%
9. "How to Succeed in Business
Without Really Trying" $656,165 $82,278 73.2%
10. "The Phantom of the Opera" $604,378 -$34,089 72.4%
Source: The Broadway League














