

A Gilgl Fun a Nigun (The Metamorphosis of a Melody)Le Théâtre en l'Air/DerLufTeater in association with the National Yiddish Theatre Folksbiene at the 4th Street Theatre as part of the New York International Fringe FestivalReviewed by
Gwen Orel
August 16, 2010
But Peretz's story of a melody's journey from shtetl to opera to America struggles with smothering effects. Goldwaser is reduced to mugging or running in place while we watch overlong video segments. More of the story's simple melody would help this piece soar. Presented by Le Théâtre en l'Air/DerLufTeater in association with the National Yiddish Theatre Folksbiene as part of the New York International Fringe Festival at the 4th St. Theatre, 83 E. Fourth St., NYC. Aug. 14–24. Remaining performances: Tue., Aug. 17, 8 p.m.; Sun., Aug. 22, 9:30 p.m.; Tue., Aug. 24, 6 p.m. (866) 468-7619 or www.fringenyc.org. |
|
More Movie / TV Reviews


ADVERTISEMENT
Unscripted Blog

Sponsors

Events Calendar
Industry Grosses

| Rank | Title | Gross |
|---|---|---|
| 1. | WICKED | $1,534,111 |
| 2. | THE LION KING | $1,445,999 |
| 3. | SPIDER-MAN TURN OFF THE DARK | $1,433,241 |
| 4. | THE BOOK OF MORMON | $1,425,488 |
| 5. | HOW TO SUCCEED IN BUSINESS WITHOUT REALLY TRYING | $1,319,824 |
| 6. | WAR HORSE | $960,191 |
| 7. | JERSEY BOYS | $915,982 |
| 8. | PORGY AND BESS | $878,884 |
| 9. | FOLLIES | $878,880 |
| 10. | THE MOUNTAINTOP | $693,128 |
Week ending Feb 06, 2012.
Credit: The Broadway League
| Rank | Title | Gross |
|---|---|---|
| 1. | CHRONICLE | $22,004,098 |
| 2. | WOMAN IN BLACK, THE | $20,874,072 |
| 3. | GREY, THE | $9,300,999 |
| 4. | BIG MIRACLE | $7,760,205 |
| 5. | UNDERWORLD AWAKENING | $5,500,744 |
| 6. | ONE FOR THE MONEY | $5,206,279 |
| 7. | RED TAILS | $4,735,595 |
| 8. | DESCENDANTS, THE | $4,552,943 |
| 9. | MAN ON A LEDGE | $4,351,036 |
| 10. | EXTREMELY LOUD & INCREDIBLY CLOSE | $3,802,367 |
Week ending Feb 06, 2012.





















